| Program | Input | Output |
| LU2 | 1: matrix A=LU | 3: pivots, 2: L-1, 1: U |
| RANG | 1: matrix | 2: pivots, 1: half-reduced matrix |
| rref | 1: matrix | 2: pivots, 1: rref-ed matrix |
| RDET | 1: matrix | 1:determinant |
| INVL | 1: matrix | 1: inverse |
| SYST | 1: { equations { unknown } } | 3: original system |
| 2: list of pivots | ||
| 1: result as a list of tagged algebraics | ||
| SOLGEN | 1: { equations { unknown } } | 4: original system |
| 3: list of pivots | ||
| 2: result, 1: list of tagged algebraics, |